Henan Yizhi Machinery Co., Ltd
CAPABILITIES
—
Inspection
Cylinder Gear and Bevel Gear inspection available to check gear accuracy, gear dimensions and specified tolerance.
Type of Gear | Tip Diameter (mm) | Max. Module | Process | Max.Helix | Ground Tooth | Unground Tooth |
Helical Gear | 3200 | 40 | Milling/Hobbing/Ground | 45° | ISO 9 | ISO 5 |
Internal Gear | 2100 | 16 | Shaping | Null | ISO 9 | ISO 5 |
Straight Bevel Gear | 1600 | 35 | Shaping | Null | ISO 9 | ISO 5 |
Spiral Bevel Gear | 1500 | 40 | Milling/Ground | 35° | ISO 9 | ISO 5 |
Gear Cutting
Teeth Cutting is the process to manufacturing the teeth profile to shape the gears.
Type of Gear | Tip Diameter (mm) | Max. Module | Process | Max.Helix | Ground Tooth | Unground Tooth |
Helical Gear | 3200 | 40 | Milling/Hobbing | 45° | ISO 9 | ISO 5 |
Internal Gear | 2100 | 16 | Shaping | Null | ISO 9 | ISO 5 |
Straight Bevel Gear | 1600 | 35 | Shaping | Null | ISO 9 | ISO 5 |
Spiral Bevel Gear | 2000 | 40 | Milling | 35° | ISO 9 | ISO 5 |
Gear Grinding
Profile Grinding use special grinding wheel to processing the teeth surface to achieve high teeth accuracy.
Type of Gear | Tip Diameter (mm) | Max. Module | Process | Max.Helix | Ground Tooth | Unground Tooth |
Helical Gear | 3200 | 40 | Ground | 45° | ISO 9 | ISO 5 |
Internal Gear | 2100 | 16 | Shaping | Null | ISO 9 | ISO 5 |
Straight Bevel Gear | 1600 | 35 | Shaping | Null | ISO 9 | ISO 5 |
Spiral Bevel Gear | 1500 | 40 | Ground | 35° | ISO 9 | ISO 5 |